Interactive data
Medicare Advantage by county — TX + FL
Darker shade = higher Medicare Advantage penetration. Sources: KFF Medicare Advantage 2024, CMS Medicare Monthly Enrollment. Hover for details, click a county to see plans.
All county MA % (table)
| State | County | Major city | MA % | Benes |
|---|---|---|---|---|
| FL | Miami-Dade | Miami | 80% | 505,044 |
| TX | Hidalgo | McAllen | 75% | 120,500 |
| TX | El Paso | El Paso | 74% | 148,900 |
| FL | Pasco | Spring Hill | 66% | 147,690 |
| FL | Polk | Lakeland | 65% | 177,515 |
| TX | Cameron | Brownsville | 65% | 70,000 |
| FL | Hernando | Brooksville | 65% | 70,000 |
| FL | Broward | Fort Lauderdale | 64% | 362,930 |
| FL | Orange | Orlando | 62% | 216,535 |
| FL | Sumter | The Villages | 62% | 85,000 |
| FL | Citrus | Inverness | 62% | 65,000 |
| TX | Harris | Houston | 61% | 639,500 |
| TX | Nueces | Corpus Christi | 60% | 70,000 |
| TX | Webb | Laredo | 60% | 35,000 |
| TX | Bexar | San Antonio | 59% | 331,900 |
| FL | Hillsborough | Tampa | 58% | 266,645 |
| FL | St. Lucie | Port St. Lucie | 58% | 80,000 |
| TX | Dallas | Dallas | 57% | 395,000 |
| TX | Tarrant | Fort Worth | 56% | 315,400 |
| FL | Pinellas | Clearwater | 55% | 260,835 |
| FL | Duval | Jacksonville | 55% | 186,978 |
| FL | Volusia | Daytona Beach | 55% | 167,801 |
| FL | Marion | Ocala | 55% | 131,618 |
| FL | Lake | Clermont | 55% | 122,204 |
| TX | Galveston | League City | 55% | 65,000 |
| TX | Smith | Tyler | 55% | 50,000 |
| FL | Seminole | Sanford | 55% | 75,000 |
| FL | Escambia | Pensacola | 55% | 65,000 |
| FL | Palm Beach | West Palm Beach | 53% | 359,369 |
| TX | Bell | Killeen | 52% | 55,000 |
| FL | Lee | Cape Coral | 50% | 218,994 |
| FL | Brevard | Palm Bay | 50% | 176,230 |
| FL | Manatee | Bradenton | 50% | 120,134 |
| TX | Montgomery | Conroe | 50% | 108,500 |
| TX | McLennan | Waco | 50% | 45,000 |
| FL | St. Johns | St. Augustine | 50% | 60,000 |
| TX | Travis | Austin | 48% | 157,200 |
| TX | Lubbock | Lubbock | 48% | 50,000 |
| FL | Charlotte | Port Charlotte | 48% | 80,000 |
| TX | Denton | Denton | 46% | 125,000 |
| TX | Fort Bend | Sugar Land | 45% | 115,000 |
| FL | Indian River | Vero Beach | 45% | 60,000 |
| TX | Collin | Plano | 43% | 152,300 |
| FL | Sarasota | Sarasota | 43% | 161,995 |
| TX | Williamson | Round Rock | 42% | 95,000 |
| FL | Collier | Naples | 40% | 110,000 |
| FL | Martin | Stuart | 40% | 55,000 |
Powered by Azure Maps. Coverage: $47 TX + FL counties.